<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Source For Edmonton Real Estate Market News &#124; Schmidt Realty Group</title>
	<atom:link href="http://weselledmonton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weselledmonton.com</link>
	<description>Edmonton Real Estate and Market News</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Questions about buying your first home? Come get some answers!</title>
		<link>http://weselledmonton.com/useful-information/questions-about-buying-your-first-home-come-get-some-answers/</link>
		<comments>http://weselledmonton.com/useful-information/questions-about-buying-your-first-home-come-get-some-answers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:00:47 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[buyer info session]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8985</guid>
		<description><![CDATA[Thinking of making your first home purchase but not sure how to get started? Come get your questions answered at  at our FREE Buyer Information Session! NO stuffy presentations. NO boring powerpoint. And definitely NO pressure TUESDAY FEB 7 from 7-8pm at our office 4736 99 Street Edmonton Are you feeling &#8220;exfrighted&#8221;?  Excited at the idea  … <a href="http://weselledmonton.com/useful-information/questions-about-buying-your-first-home-come-get-some-answers/">Continue reading Questions about buying your first home? Come get some answers!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fuseful-information%2Fquestions-about-buying-your-first-home-come-get-some-answers%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="color: #0000ff;"><strong>Thinking of making your first home purchase but not sure how to get started?</strong><strong><br />
<strong>Come get your questions answered at  at our FREE Buyer Information Session!</strong></strong></span></p>
<ul>
<li><strong><img class="alignright" style="margin-left: 10px; margin-right: 10px;" src="http://weselledmonton.com/files/2012/01/Blogpost6-300x199.jpg" alt="" width="300" height="199" />NO stuffy presentations.</strong></li>
<li><strong>NO boring powerpoint.</strong></li>
<li><strong>And definitely NO pressure <img src='http://weselledmonton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></li>
</ul>
<p><span style="color: #0000ff;"><strong>TUESDAY FEB 7 from 7-8pm at our office 4736 99 Street Edmonton</strong></span></p>
<p><strong>Are you feeling &#8220;exfrighted&#8221;?</strong>  Excited at the idea of buying your first home, and maybe a bit frightened too?  Good news!  That&#8217;s how most of our first time buyers felt before they got started too!  At Schmidt Realty Group we&#8217;re passionate about helping people get where they want to go, so talking to us is a great place to get started.  And don&#8217;t worry, we promise not to put you on the spot with questions or make you sign anything.  We just realized that there is nowhere people can go to get their general questions answered and thought we should step up and fill in the gap.  Sure, if you decide you want our help to find your home we&#8217;d be thrilled to help you.  But whether you&#8217;re wanting to move this summer or trying to put a plan in place to buy your own place in a few years, we&#8217;ll be glad to meet you and help you get a handle on what comes next. </p>
<p><span style="color: #0000ff;"><strong>Plan to attend our BUYER  INFORMATION SESSION on Tuesday Feb 7 at our office from 7pm to 8:00pm</strong>. Please call our office at 780-437-2030 or email <a title="mailto:Schmidt@WeSellEdmonton.com" href="mailto:Schmidt@WeSellEdmonton.com"><span style="color: #0000ff;">Schmidt@WeSellEdmonton.com</span></a> to RSVP.</span></p>
<p>Kathy Schmidt, our broker, will be there along with a couple of our team members. Bring your questions and we’ll bring the answers and the refreshments!  Hope to see you there!
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fuseful-information%2Fquestions-about-buying-your-first-home-come-get-some-answers%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/useful-information/questions-about-buying-your-first-home-come-get-some-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out what&#8217;s newly listed at Schmidt!</title>
		<link>http://weselledmonton.com/new-listings/check-out-whats-newly-listed-at-schmidt-49/</link>
		<comments>http://weselledmonton.com/new-listings/check-out-whats-newly-listed-at-schmidt-49/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:56:42 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Akinsdale]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[eaux claires]]></category>
		<category><![CDATA[Edmonton Condo]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton Investment Properties]]></category>
		<category><![CDATA[Edmonton listings]]></category>
		<category><![CDATA[Edmonton properties]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[edmonton townhome]]></category>
		<category><![CDATA[edmonton townhouse]]></category>
		<category><![CDATA[ermineskin]]></category>
		<category><![CDATA[Garneau]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[park estates]]></category>
		<category><![CDATA[promenade Eaux Claires]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>
		<category><![CDATA[St. Albert homes]]></category>
		<category><![CDATA[St. Albert listings]]></category>
		<category><![CDATA[St. Albert properties]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8941</guid>
		<description><![CDATA[INVESTMENT OPPORTUNITY IN GARNEAU PRICE: $374,900 ADDRESS: 10911-79 Avenue NEIGHBOURHOOD: Garneau Solid Garneau property with legal basement suite and potential for a SECOND in-law suite on the upper floor &#8211; all just steps from the University campus. (more…) View the video tour for this property &#8211; Click here to open&#8230; OPEN CONCEPT CONDO IN EAUX CLAIRES PRICE:  … <a href="http://weselledmonton.com/new-listings/check-out-whats-newly-listed-at-schmidt-49/">Continue reading Check out what&#8217;s newly listed at Schmidt!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fnew-listings%2Fcheck-out-whats-newly-listed-at-schmidt-49%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><strong><a href="http://www.10911-79ave.com" target="_blank"><img class="alignleft  wp-image-8942" style="margin-left: 10px; margin-right: 10px;" title="Click for more photos and information" src="http://weselledmonton.com/files/2012/01/BUSHKOWSKY-VS-Highlite-300x199.jpg" alt="" width="200" height="133" /></a>INVESTMENT OPPORTUNITY IN GARNEAU<br />
PRICE: </strong>$374,900<br />
<strong>ADDRESS:</strong> 10911-79 Avenue<br />
<strong>NEIGHBOURHOOD:</strong> Garneau<br />
Solid Garneau property with legal basement suite and potential for a SECOND in-law suite on the upper floor &#8211; all just steps from the University campus. <a title="Click for more photos and information" href="http://www.10911-79ave.com" target="_blank">(more…)</a></p>
<p>View the video tour for this property &#8211; <a title="Video Tour" href="http://video214.com/play/mK84DFnYSxGiz8lkXVHrTg/s/dark" target="_blank">Click here to open&#8230;</a></p>
<p><strong><a href="http://www.Unit421-16303-95street.com" target="_blank"><img class="alignleft  wp-image-8962" style="margin-left: 10px; margin-right: 10px;" title="Click for more photos and information" src="http://weselledmonton.com/files/2012/01/NewExt1-HL-300x199.jpg" alt="" width="200" height="133" /></a>OPEN CONCEPT CONDO IN EAUX CLAIRES<br />
PRICE: </strong>$175,000<br />
<strong>ADDRESS:</strong> #421, 16303-95 Street<br />
<strong>NEIGHBOURHOOD:</strong> Eaux Claires<br />
Look at this value! It might be cold outside when you arrive home after a long day but you&#8217;ll love the underground heated parking stall. <br />
<a title="Click for more photos and information" href="http://www.Unit421-16303-95street.com" target="_blank">(more…)</a></p>
<p>View the video tour for this property &#8211; <a title="Video Tour" href="http://video214.com/play/Lz4tB0Y6Y8ZqNX8P92EdSA/s/dark" target="_blank">Click here to open&#8230;</a></p>
<p><strong><a href="http://www.Unit113-10404-24ave.com" target="_blank"><img class="alignleft  wp-image-8970" style="margin-left: 10px; margin-right: 10px;" title="Click for more photos and information" src="http://weselledmonton.com/files/2012/02/09-HIBBS-copy-300x199.jpg" alt="" width="200" height="133" /></a>RENOVATED TOWNHOME IN ERMINESKIN<br />
PRICE: </strong>$200,000<br />
<strong>ADDRESS:</strong> #113, 10404-24 Avenue<br />
<strong>NEIGHBOURHOOD:</strong> Ermineskin<br />
Wow look at this value! From the moment you step into this beautifully renovated home you will be impressed!<br />
<a title="Click for more photos and information" href="http://www.Unit113-10404-24ave.com" target="_blank">(more…)</a></p>
<p>View the video tour for this property &#8211; <a title="Video Tour" href="http://video214.com/play/l9RLAP6pPOxZGWP84SKdVg/s/dark" target="_blank">Click here to open&#8230;</a><br />
<strong><br />
<a href="http://www.99-ArlingtonDr-StAlbert.com" target="_blank"><img class="alignleft  wp-image-8974" style="margin-left: 10px; margin-right: 10px;" title="Click for more photos and information" src="http://weselledmonton.com/files/2012/02/15-MCCALLUM-copy-300x199.jpg" alt="" width="200" height="133" /></a>BEAUTIFUL FAMILY HOME IN ST. ALBERT<br />
PRICE: </strong>$399,900<br />
<strong>ADDRESS:</strong> 99 Arlington Drive<br />
<strong>NEIGHBOURHOOD:</strong> Akinsdale<br />
Beautifully renovated with over 2,400 square feet of total living space, four bedrooms, three full baths and two family rooms, you&#8217;ll have more than enough room for everyone. <a title="Click for more photos and information" href="http://www.99-arlingtondr-stalbert.com" target="_blank">(more…)</a></p>
<p>View the video tour for this property &#8211; <a title="Video Tour" href="http://video214.com/play/KiV6esxtvUfxdLRP8SvU1Q/s/dark" target="_blank">Click here to open&#8230;</a></p>
<p>Wondering what <em>YOUR</em>  home is worth?  <a href="http://weselledmonton.com/sellers/whats-my-home-worth/" target="_blank">Click here to find out how we can help&#8230;</a></p>
<p>Get a FREE personalized property search!  <a title="Customized Property Search" href="http://weselledmonton.com/buying/property-finder" target="_blank">Click here to get started&#8230;</a>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fnew-listings%2Fcheck-out-whats-newly-listed-at-schmidt-49%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/new-listings/check-out-whats-newly-listed-at-schmidt-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton multi-family vacancy rates shrink</title>
		<link>http://weselledmonton.com/market-news/edmonton-multi-family-vacancy-rates-shrink/</link>
		<comments>http://weselledmonton.com/market-news/edmonton-multi-family-vacancy-rates-shrink/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:00:46 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[edmonton multi-family]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[multi-family vacancies]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8947</guid>
		<description><![CDATA[Edmonton multi-family vacancy rates shrink edmontonjournal.com January 30, 2012   EDMONTON &#8211; Vacancy rates for multi-family dwellings in Edmonton shrank by almost a full percentage point last year, according to a report released Monday by Avison Young. Overall vacancy changed from 4.2 per cent in 2010 to 3.3 per cent in 2011, despite a small  … <a href="http://weselledmonton.com/market-news/edmonton-multi-family-vacancy-rates-shrink/">Continue reading Edmonton multi-family vacancy rates shrink</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmonton-multi-family-vacancy-rates-shrink%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div>
<h1><span style="font-size: large;">Edmonton multi-family vacancy rates shrink</span></h1>
</div>
<div>edmontonjournal.com January 30, 2012</div>
<div> </div>
<div>EDMONTON &#8211; Vacancy rates for multi-family dwellings in Edmonton shrank by almost a full percentage point last year, according to a report released Monday by Avison Young.</div>
<div>
<p>Overall vacancy changed from 4.2 per cent in 2010 to 3.3 per cent in 2011, despite a small increase in vacancy in the city’s outlying areas.</p>
<p>The south of Edmonton, according to the report, was an especially tough market for renters with a vacancy rate of 1.4 per cent, while the north had a rate of five per cent. <em><a title="Click to view the full article online" href="http://www.edmontonjournal.com/business/Edmonton+multi+family+vacancy+rates+shrink/6075005/story.html" target="_blank">[continued...]</a></em></p>
</div>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmonton-multi-family-vacancy-rates-shrink%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/edmonton-multi-family-vacancy-rates-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of buying your first home? Not sure how to get started?</title>
		<link>http://weselledmonton.com/useful-information/thinking-of-buying-your-first-home-not-sure-how-to-get-started/</link>
		<comments>http://weselledmonton.com/useful-information/thinking-of-buying-your-first-home-not-sure-how-to-get-started/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:30:25 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[buyer information session]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[Edmonton listings]]></category>
		<category><![CDATA[Edmonton properties]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8954</guid>
		<description><![CDATA[Thinking of making your first home purchase but not sure how to get started? Come get your questions answered at  at our FREE Buyer Information Session! NO stuffy presentations. NO boring powerpoint. And definitely NO pressure TUESDAY FEB 7 from 7-8pm at our office 4736 99 Street Edmonton Are you feeling &#8220;exfrighted&#8221;?  Excited at the idea  … <a href="http://weselledmonton.com/useful-information/thinking-of-buying-your-first-home-not-sure-how-to-get-started/">Continue reading Thinking of buying your first home? Not sure how to get started?</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fuseful-information%2Fthinking-of-buying-your-first-home-not-sure-how-to-get-started%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="color: #0000ff;"><strong>Thinking of making your first home purchase but not sure how to get started?</strong><strong><br />
<strong>Come get your questions answered at  at our FREE Buyer Information Session!</strong></strong></span></p>
<ul>
<li><strong><img class="size-medium wp-image-8958 alignright" style="margin-left: 10px; margin-right: 10px;" src="http://weselledmonton.com/files/2012/01/Blogpost6-300x199.jpg" alt="" width="300" height="199" />NO stuffy presentations.</strong></li>
<li><strong>NO boring powerpoint.</strong></li>
<li><strong>And definitely NO pressure <img src='http://weselledmonton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></li>
</ul>
<p><span style="color: #0000ff;"><strong>TUESDAY FEB 7 from 7-8pm at our office 4736 99 Street Edmonton</strong></span></p>
<p><strong>Are you feeling &#8220;exfrighted&#8221;?</strong>  Excited at the idea of buying your first home, and maybe a bit frightened too?  Good news!  That&#8217;s how most of our first time buyers felt before they got started too!  At Schmidt Realty Group we&#8217;re passionate about helping people get where they want to go, so talking to us is a great place to get started.  And don&#8217;t worry, we promise not to put you on the spot with questions or make you sign anything.  We just realized that there is nowhere people can go to get their general questions answered and thought we should step up and fill in the gap.  Sure, if you decide you want our help to find your home we&#8217;d be thrilled to help you.  But whether you&#8217;re wanting to move this summer or trying to put a plan in place to buy your own place in a few years, we&#8217;ll be glad to meet you and help you get a handle on what comes next. </p>
<p><span style="color: #0000ff;"><strong>Plan to attend our BUYER  INFORMATION SESSION on Tuesday Feb 7 at our office from 7pm to 8:00pm</strong>. Please call our office at 780-437-2030 or email <a title="mailto:Schmidt@WeSellEdmonton.com" href="mailto:Schmidt@WeSellEdmonton.com"><span style="color: #0000ff;">Schmidt@WeSellEdmonton.com</span></a> to RSVP.  </span></p>
<p>Kathy Schmidt, our broker, will be there along with a couple of our team members. Bring your questions and we’ll bring the answers and the refreshments!  Hope to see you there!
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fuseful-information%2Fthinking-of-buying-your-first-home-not-sure-how-to-get-started%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/useful-information/thinking-of-buying-your-first-home-not-sure-how-to-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton&#8217;s Monthly Rental Market Report</title>
		<link>http://weselledmonton.com/market-news/edmontons-monthly-rental-market-report/</link>
		<comments>http://weselledmonton.com/market-news/edmontons-monthly-rental-market-report/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:50 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[edmonton investment]]></category>
		<category><![CDATA[edmonton property rental]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8935</guid>
		<description><![CDATA[Edmonton&#8217;s Monthly Rental Market Report Edmonton, January 26, 2012: Historically, December is a slow month for rental activity. This year was no exception as there were fewer listings available for renters to choose from compared to the previous months. As expected, there were less renters in the market searching for homes during this time, but  … <a href="http://weselledmonton.com/market-news/edmontons-monthly-rental-market-report/">Continue reading Edmonton&#8217;s Monthly Rental Market Report</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmontons-monthly-rental-market-report%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><strong><span style="font-size: large;">Edmonton&#8217;s Monthly Rental Market Report</span></strong></p>
<p><strong><a href="http://rentersonline.createsend5.com/t/ViewEmail/r/B4501EAFA2C832B7/45A1AF7A44D01BD11C65CA3F48968C2E" target="_blank"><img class="alignleft size-full wp-image-8936" style="margin-left: 10px; margin-right: 10px;" src="http://weselledmonton.com/files/2012/01/Blogpost5.jpg" alt="" width="200" height="188" /></a>Edmonton, January 26, 2012</strong>: Historically, December is a slow month for rental activity. This year was no exception as there were fewer listings available for renters to choose from compared to the previous months. As expected, there were less renters in the market searching for homes during this time, but demand picked up again shortly after Christmas.</p>
<p>Average rent in Edmonton through December was $1110. As compared to the previous month, the City of Champions saw only slight changes to the average rent across the region.  <a title="Click to view the full report online" href="http://rentersonline.createsend5.com/t/ViewEmail/r/B4501EAFA2C832B7/45A1AF7A44D01BD11C65CA3F48968C2E" target="_blank"><em>[continued...]</em></a></p>
<p>&nbsp;
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmontons-monthly-rental-market-report%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/edmontons-monthly-rental-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenora Skyline project set to begin in March</title>
		<link>http://weselledmonton.com/market-news/glenora-skyline-project-set-to-begin-in-march/</link>
		<comments>http://weselledmonton.com/market-news/glenora-skyline-project-set-to-begin-in-march/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:28:52 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[glenora]]></category>
		<category><![CDATA[glenora skyline]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8928</guid>
		<description><![CDATA[Long-delayed Glenora Skyline project set to begin digging in March By Bill Mah, edmontonjournal.com   January 26, 2012   EDMONTON &#8211; Seven years after developer Alex Davidoff first proposed the Glenora Skyline, construction will start on the residential and commercial project in March. The contentious development at 142nd Street and Stony Plain Road has been beset  … <a href="http://weselledmonton.com/market-news/glenora-skyline-project-set-to-begin-in-march/">Continue reading Glenora Skyline project set to begin in March</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fglenora-skyline-project-set-to-begin-in-march%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div>
<h1><span style="font-size: large;">Long-delayed Glenora Skyline project set to begin digging in March</span></h1>
</div>
<div>By Bill Mah, edmontonjournal.com   January 26, 2012</div>
<div> </div>
<div><a href="http://www.edmontonjournal.com/business/Long+delayed+Glenora+Skyline+project+begin+digging+March/6057359/story.html" target="_blank"><img class="alignleft size-medium wp-image-8929" style="margin-left: 10px; margin-right: 10px;" title="Alex Davidoff, developer of Glenora Skyline." src="http://weselledmonton.com/files/2012/01/Blogpost4-300x193.jpg" alt="" width="300" height="193" /></a>EDMONTON &#8211; Seven years after developer Alex Davidoff first proposed the Glenora Skyline, construction will start on the residential and commercial project in March.</div>
<div>
<p>The contentious development at 142nd Street and Stony Plain Road has been beset by delays since he first took it to city hall in 2005, when it was sent back for more work and reintroduced a year later.</p>
<p><em><a href="http://www.edmontonjournal.com/business/Long+delayed+Glenora+Skyline+project+begin+digging+March/6057359/story.html" target="_blank">[continued...]</a></em></p>
</div>
<div> </div>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fglenora-skyline-project-set-to-begin-in-march%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/glenora-skyline-project-set-to-begin-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton’s housing most affordable in Canada</title>
		<link>http://weselledmonton.com/market-news/edmontons-housing-most-affordable-in-canada/</link>
		<comments>http://weselledmonton.com/market-news/edmontons-housing-most-affordable-in-canada/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:00:48 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[edmonton housing]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton listings]]></category>
		<category><![CDATA[Edmonton properties]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8912</guid>
		<description><![CDATA[Edmonton’s housing most affordable in Canada, survey shows By Lewis Kelly, edmontonjournal.com January 24, 2012   EDMONTON &#8211; Edmonton enjoys the most affordable housing of Canada’s six major metropolitan regions, according to a study released Monday. The International Housing Affordability Survey looks at housing in cities in the United States, the United Kingdom, Canada, Australia,  … <a href="http://weselledmonton.com/market-news/edmontons-housing-most-affordable-in-canada/">Continue reading Edmonton’s housing most affordable in Canada</a>]]></description>
