<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Source For Edmonton Real Estate Market News &#124; Schmidt Realty Group &#187; Media Reports</title>
	<atom:link href="http://weselledmonton.com/category/market-news/media-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://weselledmonton.com</link>
	<description>Edmonton Real Estate and Market News</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Calgary listed as third most attractive real estate market in Canada</title>
		<link>http://weselledmonton.com/market-news/calgary-listed-as-third-most-attractive-real-estate-market-in-canada/</link>
		<comments>http://weselledmonton.com/market-news/calgary-listed-as-third-most-attractive-real-estate-market-in-canada/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:29:34 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[multi-family home]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8534</guid>
		<description><![CDATA[Calgary listed as third most attractive real estate market in Canada Multi-family home market draws investors   By Ray Turchansky, For Postmedia News November 21, 2011 10:19 AM   Click here to access the full article online   Volatile stock markets and minuscule returns from fixed income have investors looking at global real estate. But  … <a href="http://weselledmonton.com/market-news/calgary-listed-as-third-most-attractive-real-estate-market-in-canada/">Continue reading Calgary listed as third most attractive real estate market in Canada</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fcalgary-listed-as-third-most-attractive-real-estate-market-in-canada%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div>
<div>
<h1><span style="font-size: large;">Calgary listed as third most attractive real estate market in Canada</span></h1>
</div>
<div><span style="font-size: large;">Multi-family home market draws investors</span></div>
<div> </div>
<div><span style="font-size: small;">By Ray Turchansky, For Postmedia News November 21, 2011 10:19 AM</span></div>
<div> </div>
<div><span style="font-size: small;"><a title="Full article" href="http://www.calgaryherald.com/business/Calgary+listed+third+most+attractive+real+estate+market+Canada/5740149/story.html" target="_blank">Click here to access the full article online</a></span></div>
<div> </div>
<div><img class="alignleft size-medium wp-image-8535" style="margin-left: 10px; margin-right: 10px;" src="http://weselledmonton.com/files/2011/11/Blogpost-300x228.jpg" alt="" width="282" height="210" />Volatile stock markets and minuscule returns from fixed income have investors looking at global real estate. But rather than single-family residential property, the hot ticket these days is multiplefamily dwellings.</div>
<div>
<div>
<p>At a luncheon for financial analysts with the Edmonton CFA Society, Eric Bonnor, senior vice-president with Brookfield Asset Management in Toronto, quoted from the publication Emerging Trends in Real Estate 2012, a survey of 950 real estate executives by the accounting firm PricewaterhouseCoopers and the Urban Land Institute.</p>
<p>&#8220;Canadian real estate remains the most stable in North America,&#8221; Bonner said. &#8220;Canadian investors fed up with disappointing stocks and low-yielding bonds sit on lots of funds, looking for long-term cash flowing assets like real estate, and are having trouble placing the funds that they have. Investors condition themselves to accept lower domestic returns, or go outside the country and chase higher yields.&#8221;</p>
<p>The booklet lists Toronto and Vancouver as the most attractive real estate markets in Canada, being 24-hour destination points for businessmen and other visitors. Calgary is rated third and Edmonton fourth. <em>[continued...]</em></p>
<div><a title="Full article" href="http://www.calgaryherald.com/business/Calgary+listed+third+most+attractive+real+estate+market+Canada/5740149/story.html" target="_blank">Click here to access the full article online</a></div>
</div>
</div>
</div>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fcalgary-listed-as-third-most-attractive-real-estate-market-in-canada%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/calgary-listed-as-third-most-attractive-real-estate-market-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton homeowners have reason to smile :)</title>
		<link>http://weselledmonton.com/market-news/market-report/edmonton-homeowners-have-reason-to-smile/</link>
		<comments>http://weselledmonton.com/market-news/market-report/edmonton-homeowners-have-reason-to-smile/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:01:08 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[alberta housing]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[Alberta realtor]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[City of Edmonton]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[edmonton home buyer]]></category>
		<category><![CDATA[Edmonton home sales]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[edmonton housing]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton listings]]></category>
		<category><![CDATA[Edmonton properties]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Edmonton real estate agent]]></category>
		<category><![CDATA[Edmonton REALTOR]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[realtor association of edmonton]]></category>
		<category><![CDATA[Realty Association of Edmonton]]></category>
		<category><![CDATA[schmidt group]]></category>
		<category><![CDATA[Schmidt Realty]]></category>
		<category><![CDATA[Schmidt Realty Group Inc]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8285</guid>
		<description><![CDATA[According to the most recent statistics from the Realtor Association of Edmonton, property values have risen approximately 5%  this year!  Median prices which I believe tell us more about the trend are stable and that&#8217;s good news as well.  The median price for a single family home was $355,000 in September 2011, the same as  … <a href="http://weselledmonton.com/market-news/market-report/edmonton-homeowners-have-reason-to-smile/">Continue reading Edmonton homeowners have reason to smile :)</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fmarket-report%2Fedmonton-homeowners-have-reason-to-smile%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>According to the most recent statistics from the Realtor Association of Edmonton, property values have risen approximately 5%  this year!  Median prices which I believe tell us more about the trend are stable and that&#8217;s good news as well.  The median price for a single family home was $355,000 in September 2011, the same as August!  And also the same as the year-to-date average for all of 2011.  However you slice it, Edmonton (and Alberta!) homeowners are in an enviable position compared to almost every other region of North America.</p>
<p>Buyers can feel safe proceeding with a purchase, knowing they are not buyingat a peak and sellers can put their homes on the market expecting to receive fair value and a timely sale.  Speaking of timely sales, the average time it took a property to sell in the Edmonton area on MLS was 54 days.  Not bad!  But not as fast as sellers who chose to work with Schmidt Realty Group! Our clients sold in an average of just 35 days!  Our savvy sellers also beat out the MLS median time to sell!  Median time to sell with SCHMIDT was just 23 days vs the MLS average of 38 days!</p>
<p><strong><a title="Schmidt Realty Group Market Report" href="http://weselledmonton.com/files/2011/10/Oct-7-2011.pdf" target="_blank">Click here</a>  </strong>to read our MARKET REPORT  for September 2011!<br />
<a href="http://www.ereb.com/News&amp;Events/LatestMarketStatistics.html" target="_blank"><strong>Click here</strong></a> to see the entire statistics report on the Realtor Association of Edmonton website.</p>
<p>Contributed by Kathy Schmidt, Broker Owner, Schmidt Realty Group Inc.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fmarket-report%2Fedmonton-homeowners-have-reason-to-smile%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/market-report/edmonton-homeowners-have-reason-to-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Boomers Spur Housing Needs by 2030</title>
		<link>http://weselledmonton.com/market-news/aging-boomers-spur-housing-needs-by-2030/</link>
		<comments>http://weselledmonton.com/market-news/aging-boomers-spur-housing-needs-by-2030/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:19:24 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8106</guid>
		<description><![CDATA[Aging Boomers Spur Housing Needs by 2030 Financial Post Garry Marr &#8211; September 8, 2011 Click here to view the full article online. A new study from the Conference Board of Canada predicts that by 2030 about 80% of new housing demand will be consumers in their golden years. It will bring a new wave  … <a href="http://weselledmonton.com/market-news/aging-boomers-spur-housing-needs-by-2030/">Continue reading Aging Boomers Spur Housing Needs by 2030</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Faging-boomers-spur-housing-needs-by-2030%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-size: x-large;">Aging Boomers Spur Housing Needs by 2030</span></p>
<p>Financial Post<br />
Garry Marr &#8211; September 8, 2011</p>
<p><a href="http://business.financialpost.com/2011/09/08/aging-boomers-spur-housing-needs-by-2030/" target="_blank">Click here to view the full article online.</a></p>
<p><img class="alignleft size-medium wp-image-8110" style="margin-left: 10px; margin-right: 10px;" src="http://weselledmonton.com/files/2011/09/Blogpost-300x225.jpg" alt="" width="200" />A new study from the Conference Board of Canada predicts that by 2030 about 80% of new housing demand will be consumers in their golden years.</p>
<p>It will bring a new wave of homes that are very low maintenance, like condominiums or seniors residences. At the same time the shift will put downward price pressure on the traditional single detached home which has skyrocketed in price over the past 15 years.</p>
<p>Already the Canadian Home Builders’ Association says its members are catering to the aging population by building more condos and retirement communities to meet the growing need.</p>
<p>“Baby boomers are the largest demographic cohort in our population and as such have been the main drivers of household formation for the past 40 years,” says the report. <em>[continued]</em></p>
<p><a href="http://business.financialpost.com/2011/09/08/aging-boomers-spur-housing-needs-by-2030/" target="_blank">Click here to view the full article online.</a>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Faging-boomers-spur-housing-needs-by-2030%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/aging-boomers-spur-housing-needs-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton house prices forecasted to rise in 2012</title>
		<link>http://weselledmonton.com/market-news/edmonton-house-prices-forecasted-to-rise-in-2012/</link>
		<comments>http://weselledmonton.com/market-news/edmonton-house-prices-forecasted-to-rise-in-2012/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:52:53 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[2012 housing prices]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[alberta housing prices]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[edmonton housing prices]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[pricing forecast]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=8008</guid>
		<description><![CDATA[Edmonton house prices forecasted to rise in 2012 CMHC anticipates 2.4% increase in coming year   By Bill Mah, edmontonjournal.com   Click here to view the full article online EDMONTON &#8211; Housing prices in the Edmonton region are expected to end 2011 little changed from the previous year, but rise significantly next year, according to  … <a href="http://weselledmonton.com/market-news/edmonton-house-prices-forecasted-to-rise-in-2012/">Continue reading Edmonton house prices forecasted to rise in 2012</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmonton-house-prices-forecasted-to-rise-in-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div>
<h1>Edmonton house prices forecasted to rise in 2012</h1>
</div>
<div><span style="font-size: x-large;">CMHC anticipates 2.4% increase in coming year</span></div>
<div><span style="font-size: large;"> </span></div>
<div><span style="font-size: medium;">By Bill Mah, edmontonjournal.com</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;"><a title="Click for more photos and information" href="http://www.edmontonjournal.com/business/Edmonton+house+prices+forecasted+rise+2012/5300815/story.html" target="_blank">Click here to view the full article online</a></span></div>
<p><span style="font-size: medium;">EDMONTON &#8211; Housing prices in the Edmonton region are expected to end 2011 little changed from the previous year, but rise significantly next year, according to Canada Mortgage Housing Corp.</span></p>
<p><span style="font-size: medium;">Annual average MLS prices in the Edmonton census metropolitan area will rise by less than one per cent to $329,000 from $328,803 in 2011.</span></p>
<p><span style="font-size: medium;">Next year, they will rise by 2.4 per cent, according to the federal agency’s new forecast report released Wednesday. <em>[continued]</em></span></p>
<div><span style="font-size: medium;"><a title="Click for more photos and information" href="http://www.edmontonjournal.com/business/Edmonton+house+prices+forecasted+rise+2012/5300815/story.html" target="_blank">Click here to view the full article online</a></span></div>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmonton-house-prices-forecasted-to-rise-in-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/edmonton-house-prices-forecasted-to-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Journal: Economic turmoil equals lower lending rates</title>
		<link>http://weselledmonton.com/market-news/edmonton-journal-economic-turmoil-equals-lower-lending-rates/</link>
		<comments>http://weselledmonton.com/market-news/edmonton-journal-economic-turmoil-equals-lower-lending-rates/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:00:51 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton listings]]></category>
		<category><![CDATA[Edmonton properties]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=7921</guid>
		<description><![CDATA[Economic turmoil means homebuyers will continue to benefit from lower lending rates   By Derrick Penner, Postmedia News August 10, 2011   Click here to access the full article online   VANCOUVER &#8211; House hunters worried about being pushed out of the market by higher mortgage rates received a little good news this week.    … <a href="http://weselledmonton.com/market-news/edmonton-journal-economic-turmoil-equals-lower-lending-rates/">Continue reading Edmonton Journal: Economic turmoil equals lower lending rates</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmonton-journal-economic-turmoil-equals-lower-lending-rates%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div><strong><span style="font-size: large;">Economic turmoil means homebuyers will continue to benefit from lower lending rates</span></strong></div>
<div id="LEGO_story">
<div id="storypage">
<div>
<div id="storyheader">
<div> </div>
<div>By Derrick Penner, Postmedia News August 10, 2011</div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;"><a title="Full Article" href="http://www.edmontonjournal.com/business/Economic+turmoil+means+homebuyers+will+continue+benefit+from+lower/5241786/story.html" target="_blank">Click here to access the full article online</a></span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">VANCOUVER &#8211; House hunters worried about being pushed out of the market by higher mortgage rates received a little good news this week.</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">The turmoil inflicted on world financial markets over the last two weeks is taking the pressure off bankers to raise interest rates, something that was expected to happen this fall.</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">&#8220;What everyone was anticipating before all this came to light was for mortgage rates to start to increase,&#8221; said Ryan McKinley, mortgage development manager for Vancity credit union. <em>[continued]</em></span></div>
<div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;"><a title="Full Article" href="http://www.edmontonjournal.com/business/Economic+turmoil+means+homebuyers+will+continue+benefit+from+lower/5241786/story.html" target="_blank">Click here to access the full article online</a></span></div>
</div>
<div> </div>
</div>
</div>
</div>
</div>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fedmonton-journal-economic-turmoil-equals-lower-lending-rates%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/edmonton-journal-economic-turmoil-equals-lower-lending-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB Daily Economic Comment: Alberta Job Machine Keeps Churning Out Work</title>
		<link>http://weselledmonton.com/market-news/atb-daily-economic-comment-alberta-job-machine-keeps-churning-out-work/</link>
		<comments>http://weselledmonton.com/market-news/atb-daily-economic-comment-alberta-job-machine-keeps-churning-out-work/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:00:24 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[alberta employment]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[alberta job market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[atb daily economic comment]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=7848</guid>
		<description><![CDATA[ATB Daily Economic Comment: Alberta Job Machine Keeps Churning Out Work Click here to view the full article online It has been a tumultuous week in the financial markets but for the most part the fundamentals of the Alberta economy remain healthy—a fact which is evident in the province’s job creation figures.   The Alberta economy  … <a href="http://weselledmonton.com/market-news/atb-daily-economic-comment-alberta-job-machine-keeps-churning-out-work/">Continue reading ATB Daily Economic Comment: Alberta Job Machine Keeps Churning Out Work</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fatb-daily-economic-comment-alberta-job-machine-keeps-churning-out-work%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><strong><span style="font-size: large;">ATB Daily Economic Comment: Alberta Job Machine Keeps Churning Out Work</span></strong></p>
<p><a title="Full Article" href="http://www.industrymailout.com/Industry/Home/4706/17195/link294853/Daily%20Economic%20Comment%2005-AUG-2011.pdf" target="_blank">Click here to view the full article online</a></p>
<div><span style="font-size: medium;"><span style="font-family: Myriad Pro,Myriad Pro; font-size: small;"><span style="font-family: Myriad Pro,Myriad Pro; font-size: small;">It has been a tumultuous week in the financial markets but for the most part the fundamentals of the Alberta economy remain healthy—a fact which is evident in the province’s job creation figures.</span></span></span></div>
<p><span style="font-size: medium;"> </p>
<p></span></p>
<p><span style="font-family: Myriad Pro,Myriad Pro; font-size: small;"><span style="font-family: Myriad Pro,Myriad Pro; font-size: small;"><span style="font-size: medium;">The Alberta economy created a further 12,400 new jobs in July, the third straight month of stellar job creation. The past three months have been the strongest period for Alberta’s labour market since the recession, with Statistics Canada estimating that over 40,000 jobs have been created <em>[continued...]</em></span></span></span></p>
<p><span style="font-family: Myriad Pro,Myriad Pro; font-size: small;"><span style="font-family: Myriad Pro,Myriad Pro; font-size: small;"> </span></span>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fatb-daily-economic-comment-alberta-job-machine-keeps-churning-out-work%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/market-news/atb-daily-economic-comment-alberta-job-machine-keeps-churning-out-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB Daily Economic Comment: Housing Market Plugging Away in Calgary</title>
		<link>http://weselledmonton.com/market-news/atb-daily-economic-comment-housing-market-plugging-away-in-calgary/</link>
		<comments>http://weselledmonton.com/market-news/atb-daily-economic-comment-housing-market-plugging-away-in-calgary/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:40:02 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[calgary real estate market]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://weselledmonton.com/?p=7813</guid>
		<description><![CDATA[  According to the Daily Economic Comment from ATB Financial &#8220;&#8230; the Calgary residential market remains a buyer’s market, but not manifestly so, and the tide might soon change.&#8220;    Click here to view the Daily Economic Comment online   Edmonton real estate activity often mirrors Calgary, with just a bit of a lag.  If the  … <a href="http://weselledmonton.com/market-news/atb-daily-economic-comment-housing-market-plugging-away-in-calgary/">Continue reading ATB Daily Economic Comment: Housing Market Plugging Away in Calgary</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fweselledmonton.com%2Fmarket-news%2Fatb-daily-economic-comment-housing-market-plugging-away-in-calgary%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div dir="ltr">
<div dir="ltr"><span style="font-size: medium;"> </span></div>
<div dir="ltr"><span class="882175817-03082011"><span style="color: #000000;"><span style="font-family: Arial;"><strong><span class="882175817-03082011">According to the Daily Economic Comment from ATB Financial &#8220;&#8230;</span> the Calgary residential market remains a buyer’s market, but not manifestly so, and the tide might soon change.</strong></span><span class="882175817-03082011"><span style="font-family: Arial;"><strong>&#8220;  </strong></span></span></span></span></div>
<div dir="ltr"><span class="882175817-03082011"><span style="color: #000000;"><span class="882175817-03082011"><span style="font-family: Arial;"> </span></span></span></span></div>
<div dir="ltr"><span class="882175817-03082011"><span style="color: #000000;"><span class="882175817-03082011"><span style="font-family: Arial;"><a title="Daily Economic Comment" href="http://www.industrymailout.com/Industry/Home/4706/17195/link294378/Daily%20Economic%20Comment%203-AUG-2011.pdf" target="_blank">Click here to view the Daily Economic Comment online</a></span></span></span></span></div>
<div dir="ltr"><span class="882175817-03082011"><span style="color: #000000;"><span class="882175817-03082011"><span class="882175817-03082011"><span style="font-family: Arial; color: #0000ff;"> </span></span></span></span></span></div>
<div dir="ltr"><span class="882175817-03082011"><span style="color: #000000;"><span class="882175817-03082011"><span class="882175817-03082011"><span style="font-family: Arial; color: #0000ff;">Edmonton real estate activity often mirrors Calgary, with just a bit of a lag.  If the forecast is trending away from a buyer&#8217;s market in Calgary over the next while, that same trend will soon come to Edmonton.  Might be time to invest now if you&#8217;re thinking of putting some money into Edmonton real estate!</span></span></span></span> </span> </div>
</div>
